๐ BUF Stats
53,259Total Data Points
0Active Drivers
3,643Bidirectional
916TX Only
6,781RX Only
10,022Discovery
2,247Dead
29,650Dropped
62Active Repeaters
27.7%Estimated Coverage
44Contributors
8,810Total Grid Squares
๐ Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | JustAGuy Mobile | 2724 |
| 2 | ๐Sid-Car V2๐ | 2239 |
| 3 | ๐ MrPeteza Car Track | 827 |
| 4 | E85EE96C | 743 |
| 5 | Andrew - mobile | 711 |
| 6 | BuffaLoRa.org SnyderMesh | 293 |
| 7 | ๐N2WLS Tag | 272 |
| 8 | Capybara(ยดใจ`) | 225 |
| 9 | GritzR1 | 117 |
| 10 | K.C. | 105 |
๐ All Time Legends
| # | User | Points |
|---|---|---|
| 1 | JustAGuy Mobile | 18999 |
| 2 | ๐Sid-Car V2๐ | 17677 |
| 3 | ๐ MrPeteza Car Track | 7203 |
| 4 | E85EE96C | 1497 |
| 5 | BuffaLoRa.org SnyderMesh | 832 |
| 6 | BuffaLoRa.org SnyderMes | 740 |
| 7 | Andrew - mobile | 711 |
| 8 | Capybara(ยดใจ`) | 661 |
| 9 | Hauskaz | 627 |
| 10 | AX MeshMapper | 571 |
๐งญ Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | JustAGuy Mobile | 4080 |
| 2 | ๐Sid-Car V2๐ | 1739 |
| 3 | ๐ MrPeteza Car Track | 608 |
| 4 | Hauskaz | 255 |
| 5 | Capybara(ยดใจ`) | 229 |
| 6 | KE2BYT Mobile | 170 |
| 7 | E85EE96C | 166 |
| 8 | Andrew - mobile | 142 |
| 9 | Dutch Core 01 | 137 |
| 10 | KE2HGH-114 | 126 |
๐ Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | WNYMeshcore Seneca | 2,590 | 290 |
| 2 | WNYMeshcore Buff Sci | 2,292 | 631 |
| 3 | WNYMeshcore Warsaw/Perr | 1,292 | 211 |
| 4 | WNYMeshcore City 1W | 1,155 | 142 |
| 5 | WNYMeshcore UB North | 891 | 250 |
| 6 | WNYMeshcore Sheldon | 764 | 155 |
| 7 | ๐ฒSID-TREE | 636 | 205 |
| 8 | โ๏ธBoston Valley 1W | 577 | 75 |
| 9 | MrPeteza Meshcore Rptr | 521 | 65 |
| 10 | WNYMeshcore KenEast 1W | 512 | 110 |
๐ก Best Repeaters (Max Range)
| # | Repeater | BIDIR | RX | TX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | Parkside Village ๐ | - | - | 134.4km | - | - |
| 2 | REP-SQ1 | - | - | 69.9km | 138.4km | - |
| 3 | WNYMeshcore Lockport 1w | 53.8km | 30.0km | 69.5km | 59.7km | 62.6km |
| 4 | REP-SQ1-01 | - | - | 68.9km | 138.3km | - |
| 5 | WNYMeshcore City 1W | 44.8km | 7.1km | 54.8km | 44.9km | 29.0km |
| 6 | WNYMeshcore Buff Sci | 53.1km | 53.0km | 52.0km | 53.4km | 42.9km |
| 7 | WNYMeshcore TRI-MAIN | 43.9km | 44.1km | 50.5km | 55.5km | 8.2km |
| 8 | WNYMeshcore KenTon | 10.5km | 6.9km | 46.6km | 7.8km | 6.1km |
| 9 | WNYMeshcore UB North | 43.8km | 44.9km | 43.9km | 57.2km | 6.3km |
| 10 | BARRAbuffalo.org KMBL | 43.2km | 7.4km | 43.3km | 43.3km | 35.0km |